MODEL | Capacity (batch/roasting drum) | Power source (1 Phase Power) | Drum Quantity |
TN100 – E1 | 100g | 220v/50-60hz | 1 |
TN100 – E2 | 100g | 220v/50-60hz | 2 |
TN100 – E4 | 100g | 220v/50-60hz | 4 |
TN100 – E6 | 100g | 220v/50-60hz | 6 |
TN100 – G1 | 100g | 220v/50-60hz | 1 |
TN100 – G2 | 100g | 220v/50-60hz | 2 |
TN100 – G4 | 100g | 220v/50-60hz | 4 |
TN100 – G6 | 100g | 220v/50-60hz | 6 |
Jakarta (Head Office)
PT. SUDI JAYA GLOBALINDO
Ruko Graha Kencana Blok DGJl. Perjuangan Raya No. 88 Kebon Jeruk, Jakarta Barat 11620 Indonesia
Tangerang (Factory)
Jalan M Toha km.06 Rt.002/ Rw.007, Periuk, Tangerang, Banten 15131 (Blok J11) (Pergudangan Duta Indah Sentoha)